Canon EOS 100D Kit 18-55mm IS STM
Add to Cart
Rp 7,390,000
Description
Canon EOS 100D
A DSLR you’ll never want to leave behind.
The EOS 100D is a top level performance DSLR for casual photographers, with the smallest and lightest body among its competitions*. The advanced Hybrid CMOS AF II achieves high-speed, comfortable AF during Live View and Movie Shooting. It also comes with Capacitive Touch Screen LCD that enables Touch AF and touch shutter release.
*“The EOS 100D has the lightest body of all APS-C DSLR cameras with interchangeable lenses (as of March 1, 2013, Canon).
Features :
• 18.0MP APS-C CMOS Sensor
• DIGIC 5 Image Processor
• 3.0" Clear View II Touchscreen LCD
• ISO 100-12800, Expandable to 25600
• Full HD 1080 Video with Continuous AF
• 4.0 fps Continuous Shooting
• 9-Point AF System
• Scene Intelligent Auto Mode
• Compact and Lightweight; Weighs 0.8 lb
• Compatible with Canon EF and EF-S Lenses
KOTARAYA FOTO VIDEO melayani pesanan secara ONLINE, Kami menjamin Harga yang anda peroleh sama dengan harga di Toko kami dan BERGARANSI RESMI. *Harga belum termasuk ongkos kirim untuk luar Jakarta
A DSLR you’ll never want to leave behind.
The EOS 100D is a top level performance DSLR for casual photographers, with the smallest and lightest body among its competitions*. The advanced Hybrid CMOS AF II achieves high-speed, comfortable AF during Live View and Movie Shooting. It also comes with Capacitive Touch Screen LCD that enables Touch AF and touch shutter release.
*“The EOS 100D has the lightest body of all APS-C DSLR cameras with interchangeable lenses (as of March 1, 2013, Canon).
Features :
• 18.0MP APS-C CMOS Sensor
• DIGIC 5 Image Processor
• 3.0" Clear View II Touchscreen LCD
• ISO 100-12800, Expandable to 25600
• Full HD 1080 Video with Continuous AF
• 4.0 fps Continuous Shooting
• 9-Point AF System
• Scene Intelligent Auto Mode
• Compact and Lightweight; Weighs 0.8 lb
• Compatible with Canon EF and EF-S Lenses
KOTARAYA FOTO VIDEO melayani pesanan secara ONLINE, Kami menjamin Harga yang anda peroleh sama dengan harga di Toko kami dan BERGARANSI RESMI. *Harga belum termasuk ongkos kirim untuk luar Jakarta
Specification
Image Sensor | : | 22.3 x 14.9mm CMOS |
Effective Pixels | : | Approx. 18.0 megapixels |
Total Pixels | : | Approx. 18.5 megapixels |
Aspect Ratio | : | 3:2 |
Low-Pass Filter | : | Built-in/Fixed |
Sensor Cleaning | : | EOS integrated cleaning system |
Colour Filter Type | : | Primary Colour |
Image Processor | : | DIGIC 5 |
Lens Mount | : | EF/EF-S |
Focal Length | : | Equivalent to 1.6x the focal length of the lens |
Focusing Type | : | TTL-CT-SIR with a CMOS sensor |
AF System/ Points | : | 9 AF points (f/5.6 cross type at centre, extra sensitivity at f/2.8) |
AF Working Range | : | Centre AF point: EV -0.5 -18 (at 23°C & ISO100) |
Other AF points: EV 0.5 -18 (at 23°C & ISO100) | ||
AF Modes | : | AI Focus, One Shot, AI Servo |
AF Point Selection | : | Automatic selection, Manual selection |
Selected AF Point | : | Superimposed in viewfinder and indicated on LCD monitor |
Predictive AF | : | Yes, up to 10m |
AF Lock | : | Locked when shutter button is pressed half way in One Shot AF mode. |
AF Assist Beam | : | Intermittent firing of built-in flash or emitted by optional dedicated Speedlite |
Manual Focus | : | Selected on lens |
Metering Modes | : | TTL full aperture metering with 63-zone SPC |
(1) Evaluative metering (linked to all AF points) | ||
(2) Partial metering at center (approx. 9% of viewfinder) | ||
(3) Spot metering (approx. 4% of viewfinder at center) | ||
(4) Center weighted average metering | ||
Metering Range | : | EV 1-20 (at 23°C with 50mm f/1.8 II lens ISO100) |
AE Lock | : | Auto: In 1-shot AF mode with evaluative metering exposure is locked when focus is achieved. |
Manual: By AE lock button in creative zone modes. | ||
Exposure Compensation | : | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). |
AEB | : | 3 shots +/- 2 EV, 1/2 or 1/3-stop increments |
ISO Sensitivity | : | AUTO(100-6400), 100-12800 in 1-stop increments |
ISO can be expanded to H: 25600 | ||
During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) ISO can be expanded to H: 12800 | ||
Shutter Type | : | Electronically-controlled focal-plane shutter, with electronic first curtain |
Shutter Speed | : | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) |
White Balance | : | Auto white balance with the imaging sensor |
WB Settings | : | AWB, Daylight, Shade, Cloudy, Tungsten, White, Fluorescent light, Flash, Custom. |
WB compensation | : | 1. Blue/Amber +/-9 |
2. Magenta/ Green +/-9. | ||
Custom WB | : | Yes, 1 setting can be registered |
WB Bracketing | : | +/-3 levels in single level increments |
3 bracketed images per shutter release. | ||
Selectable Blue/Amber bias or Magenta/Green bias. | ||
Viewfinder | : | Pentamirror |
Viewfinder Coverage | : | Approx. 95% (Vertical/Horizontal) |
Viewfinder Magnification | : | Approx. 0.87x |
Eyepoint | : | Approx. 19mm (from eyepiece lens centre) |
Dioptre Correction | : | -3 to +1 m-1 (dioptre) |
Focusing Screen | : | Fixed |
Mirror | : | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) |
Depth of Field Preview | : | Yes, with Depth of Field preview button. |
Eyepiece Shutter | : | On strap |
LCD Monitor | : | Touch screen 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots |
Coverage Approx. 100% | ||
LCD View Angle | : | Approx 170° (Horizontally/Vertically) |
Flash | : | Built-in Flash GN (ISO 100) 9.4 meters |
Flash Coverage | : | up to 18mm focal length (35mm equivalent: 29mm) |
Flash Recycle Time | : | Approx. 3 seconds |
Flash Modes | : | Auto, Manual Flash |
Red-Eye Reduction | : | Yes - with red eye reduction lamp |
Flash Sync | : | 1/200sec |
Flash Compensation | : | '+/- 2EV in 1/2 or 1/3 increments |
Flash Bracketing | : | Yes, with compatible External Flash |
Flash Exposure Lock | : | Yes |
Second Curtain Synchronisation | : | Yes |
HotShoe/ PC Terminal | : | Yes/ No |
Flash Compatibility | : | E-TTL II with EX series Speedlites, wireless multi-flash support (with optional accessory) |
Ext Flash Control | : | Via camera menu screen |
ShootingModes | : | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE , Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) |
Picture Styles | : | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) |
Colour Space | : | sRGB and Adobe RGB |
Drive Modes | : | sRGB and Adobe RGB |
Continuous Shooting | : | Max. Approx. 4.0fps. (speed maintained for minimum of approx. 28 images (JPEG), 7 images (RAW) |
Live View Mode | : | Electronic viewfinder with image sensor |
Coverage Approx. 100% (horizontally and vertically) | ||
Frame Rate | : | 60 fps |
Focusing | : | Manual Focus (Magnify the image 5x or 10x at any point on screen) |
Autofocus: Hybrid CMOS AF II (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single), Phase detection AF (Quick mode) | ||
Metering | : | Real-time evaluative metering with image sensor. |
Evaluative metering, partial metering, spot metering, center-weighted average metering. | ||
Display Options | : | Grid overlay (x2), Histogram, Multi aspect ratios |
Still Image | : | JPEG: Fine, Normal (Exif 2.30 [Exif Print] compliant) / Design rule for Camera File system (2.0), |
RAW: RAW (14bit, Canon original RAW 2nd edition), | ||
Digital Print Order Format [DPOF] Version 1.1 compliant | ||
RAW+JPEG Simultaneous Recording (RAW + Large JPEG only) | ||
Image Size | : | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 |
JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 | ||
JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 | ||
JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 | ||
RAW: (RAW) 5184x3456 | ||
Movie Type | : | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user) |
Movie Size | : | 1920 x 1080 (29.97, 25, 23.976 fps) |
1280 x 720 (59.94, 50 fps) | ||
640 x 480 (30, 25 fps) | ||
Movie Length | : | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) |
Folders | : | New folders can be manually created and selected |
File Numbering | : | (1) Consecutive numbering |
(2) Auto reset | ||
(3) Manual reset | ||
Custom Functions | : | 8 Custom Functions with 24 settings |
Metadata Tag | : | User copyright information (can be set in camera) |
Playback Zoom | : | 1.5x - 10x enabled in 15steps |
Display Formats | : | (1) Single image with information (2 levels) |
(2) Single image | ||
(3) Index display (4/9/36/100 images) | ||
(4) Jump Display (1/10/100 images, by Date,by Folder, Movies only, Stills only, by Rating) | ||
Slide Show | : | Image selection: All images, by Date, by Folder, Movies, Stills, Rating |
Playback time: 1/2/3/5/10 or 20 seconds | ||
Repeat: On/Off | ||
Transition Effect: Off, Slide 1, Slide 2, Fade 2, Fade 2, Fade 3 | ||
Background Music: On, Off | ||
Histogram | : | Brightness: Yes |
RGB | : | YesBrightness: Yes |
RGB | : | Yes |
Highlight Alert | : | Yes (Shooting information display only) |
Image Erase/Protection | : | Erase: Single image, All images in folder, Checkmarked images, unprotected images |
Protection: Single image, all images in folder, all images on card | ||
Menu Categories | : | 1) Shooting menu (x6) |
(2) Playback menu (x2) | ||
(3) Setup menu (x4) | ||
(4) My Menu | ||
Menu Languages | : | 25 Languages |
English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese | ||
Firmware Update | : | Update possible by the user. |
Interface | : | Computer Hi-Speed USB |
Video output | : | PAL/ NTSC integrated with USB terminal |
HDMI mini output | : | HDMI-CEC compatible |
External microphone | : | 3.5mm Stereo mini jack |
Media Type | : | SD, SDHC or SDXC (UHS-I)card |
Batteries | : | 1 x Rechargeable Li-ion Battery LP-E12 |
Battery Life | : | Approx. 380 (at 23°C, AE 50%, FE 50%) |
Approx. 350 (at 0°C, AE 50%, FE 50%) | ||
Battery Indicator | : | 4 levels |
Power Saving | : | Power turns off after 30sec or 1, 2, 4, 8 or 15mins. |
Body Materials | : | Aluminium alloy and polycarbonate resin with carbon and glass fiber |
Operating Environment | : | 0 – 40 °C, 85% or less humidity |
Dimensions (WxHxD) | : | 116.8 x 90.7 x 69.4mm |
Weight (Body Only) | : | Approx. 407g (CIPA testing standard, including battery and memory card) |
Tidak ada komentar:
Posting Komentar