Harga - Rp 2,850,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Kodak 1th Kelengkapan - full set ORDER |
||||
• 12MP BSI CMOS Sensor
• Wide 30x Zoom Lens 28-840mm Equivalent
• 3.0" HVGA LCD Screen
• 1920x1080p HD Video @30/60fps
• Creative (HDR, Night, etc.) Modes
• Easy-to-Share Internet Upload
• 22 Scene Modes
• Burst Modes, PASM Dial, RAW Format
• Electronic Viewfinder
• Film Effects (Kodachrome, Tri-X, etc.)
Specification
Sensor type | : | 1 / 2.33–type BSI CMOS |
Effective pixels | : | 12 MP (4000 × 3000) |
Zoom | : | 30X SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens, 5X advanced digital zoom |
Focal length | : | 28–840 mm (35 mm equiv.), f/2.8–5.6 |
Image stabilization | : | still: optical, video: digital |
Shutter speed | : | Smart Capture mode: 1/2–1/2000 sec. |
S/M modes: 1/2000–16 sec. | ||
Viewfinder | : | electronic (EVF) |
Display | : | 3.0 in. 460K dots—TFT color LCD with smart display feature |
Storage | : | 128 MB internal memory[1]available, SD/SDHC card expansion slot |
Focus Type | : | TTL contrast AF system |
Focus range | : | Smart Capture mode: (wide) 0.1 m (3.9 ft)–infinity, (tele) 1.8 m (5.9 ft)—infinity |
macro: (wide) 0.1–0.8 m (3.9 in.–2.6 ft), (tele) 1.8–3.5 m (5.9–11.5 ft) | ||
super macro: 0.01–0.2 m (0.4–7.9 in.) | ||
Focus modes | : | normal AF, macro AF, super macro AF, infinity, manual |
Auto focus zones | : | multi-zone, center-zone, selectable (25 zones), face priority |
AF (Auto Focus) assist light | : | yes |
Exposure metering | : | multi-pattern, center-weighted, spot |
Face Detection | : | yes |
Face Recognition | : | yes |
ISO sensitivity | : | auto, 125, 200, 400, 800, 1600, 3200, 6400 |
Exposure compensation | : | ±2.0 EV with 1/3 EV steps |
Exposure bracketing | : | ±1.0 EV with 1/3 EV steps, 3 images |
AE (Auto Exposure) lock | : | when shutter button is depressed 1/2-way |
White balance | : | auto, daylight, tungsten, fluorescent, open shade |
Flash range | : | (wide) 0.5–8.9 m (1.6–29.2 ft) ISO 800 |
(tele) 1.8–4.4 m (5.9–14.4 ft) ISO 800 | ||
Flash mode | : | auto, fill, red-eye reduction, off |
Flash compensation | : | ±1.0 EV with 1/3 EV steps, 3 images |
Shooting modes (still) | ||
Smart Capture | : | yes |
Scene modes | : | sport, portrait, children, backlight, high ISO, bright, sunset, self-portrait, night portrait, candlelight, night landscape, landscape, stage, fireworks, flower, panorama |
Artistic effects | : | HDR, night scene long exposure, dramatic, intelligent portrait, photo booth |
Film effects | : | KODAKCOLOR, KODACHROME, EKTACHROME, T-MAX, TRI-X, Sepia |
Photobooth | : | yes |
Manual exposure control | : | P (programmed AE with access to manual settings), A (aperture priority), S (shutter priority), M (manual exposure) |
Self-timer | : | Smart Capture burst–1.1 fps; PASM burst–5 fps, max 5; 10 fps, max 5; 60 fps @ 2 MP, max 20; self-timer (2 sec., 10 sec., 2 shots) |
Still capture/review | ||
Still format | : | JPEG/EXIF v2.21 DPOF, KCD RAW |
Picture size | : | 12 MP (4000 × 3000)—4:3 |
11 MP (4000 × 2664)—3:2 | ||
9 MP (4000 × 2256)—16:9 | ||
6 MP (2832 × 2128)—4:3 | ||
3 MP (2048 × 1536)—4:3 | ||
Compression level | : | PASM: fine 1:3.2, JPEG normal 1:5.3, JPEG basic 1:6.5, RAW; Smart Capture: standard |
Color modes | : | vivid, full, and basic color; black and white; sepia; film effects |
Sharpness | : | sharp, normal (default), soft |
Orientation sensor | : | yes |
Internal Memory | : | yes |
Review options | : | viewing: Face Recognition (date, face), single-up, multi-up/ thumbnails, magnify, multi-select, delete, undo delete, slideshow, properties info; tagging: Smart Share, print, e-mail, favorite, keyword, keyboard input |
Editing | : | crop, KODAK PERFECT TOUCH Technology (if not applied during capture), RAW file develop, copy, date stamp |
Video capture/review | ||
Format | : | H.264 (MP4), AAC stereo |
Quality | : | HD: 1080p (1920 × 1080 @30 fps); 720p (1280 x 720 @ 30 fps) |
VGA: 640 × 480 @ 30 fps | ||
WVGA: 640 × 352 @ 30 fps | ||
AF (Auto Focus) during video | : | yes |
Zoom during video | : | optical |
Microphone | : | yes–stereo |
Speaker | : | yes–monaural |
Length | : | HD: < 4 GB or < 29 min. |
VGA: < 4 GB | ||
Review options | : | FF, rewind, pause, by frame, volume control |
Editing | : | make picture, trim, 9-up action print, bookmarks |
Share | ||
Share menu | : | KODAK Gallery, KODAK PULSE Digital Frame[2], FACEBOOK, FLICKR, YouTube, TWITTER, ORKUT, YANDEX, KAIXIN001 Sites[3], and e-mail |
Customization | ||
Custom settings | : | Share destinations, LCD brightness, camera sounds, people tag, slide show, reset all camera settings, computer connection, safe mode, date & time, video out, language, format, about |
Physical specifications | ||
I/O interface | : | A/V output (NTSC or PAL selectable), digital USB 2.0 high speed, micro-HDMI |
Power | : | 4 AA Ni-MH batteries (included), single use alkaline |
Dedicated buttons | : | power, shutter, video record, zoom switch, burst, macro, self-timer, mode dial, jog dial, EVF/LCD, effect, flash, display, review, delete, Share, 5-way switch |
Tripod mount | : | ¼ in. standard |
Dimensions | : | W × H × D: 4.9 × 3.4 × 3.7 in. |
Weight | : | 1.3 lb with batteries and memory card |
Compatibility | ||
Direct printing | : | PictBridge-enabled |
Software | : | works with KODAK EASYSHARE Software, includes one-time download of Kodak’s Share button app |
Remote control | : | yes, sold separately |
Standard features | ||
Megapixels | : | 12 MP BSI CMOS |
Zoom | : | 30X SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens |
Display size | : | 3.0 in. HVGA high-resolution LCD |
Face Recognition | : | Yes |
Smart Capture | : | Yes |
Package Contents | : | KODAK EASYSHARE MAX Camera |
KODAK Ni-MH Pre-charged Rechargeable Digital Camera Batteries AA | ||
Charging solution | ||
USB cable | ||
Lens cap with strap | ||
Neck strap | ||
User Guide |
Tidak ada komentar:
Posting Komentar