Rabu, 06 November 2013
Nikon D3100 Kit 18-55 VR
Nikon D3100 Kit 18-55 VR
Rp 3,200,000
Description
Nikon D3100
|
A moving experience in digital photography that everyone can enjoy
Stunningly simple-to-use DX-format SLR with 14.2 megapixel CMOS image sensor, Guide Mode, EXPEED 2, razor-sharp 11-point Autofocus system and full HD D-Movie. Boasts a lightweight body and superior ergonomics.
Features :
• 14.2MP DX Sensor
• 3" LCD
• Live View
• HD 1080p Video w/ Sound & Autofocus
• 11-point Autofocus
• 3 Frames per Second Shooting
• ISO 100 to 3200 (Expand to 12800-Hi2)
• Self Cleaning Sensor
• EXPEED 2, Image Processing Engine
• Scene Recognition System
Specification
Type | : | Single-lens reflex digital camera |
Lens mount | : | Nikon F mount (with AF contacts) |
Effective angle of view | : | Approx. 1.5 x lens focal length (Nikon DX format) |
Effective pixels | : | 14.2 million |
Image sensor | : | 23.1 x 15.4 mm CMOS sensor |
Total pixels | : | 14.8 million |
Dust-reduction system | : | Image sensor cleaning, Airflow Control System, Image Dust Off reference data (optional Capture NX 2 software required) |
Image size (pixels) | : | " 4,608 x 3,072 [L] " 3,456 x 2,304 [M] " 2,304 x 1,536 [S] |
File format | : | " NEF (RAW) |
" JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression | ||
" NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) and JPEG formats | ||
Picture Control System | : | Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; selected Picture Control can be modified |
Media | : | SD (Secure Digital), SDHC and SDXC memory cards |
File system | : | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif 2.21 (Exchangeable Image File Format for Digital Still Cameras), PictBridge |
Viewfinder | : | Eye-level pentamirror single-lens reflex viewfinder |
Frame coverage | : | Approx. 95% horizontal and 95% vertical |
Magnification | : | Approx. 0.8 x (50 mm f/1.4 lens at infinity, -1.0 m-1) |
Eyepoint | : | 18 mm (-1.0 m-1) |
Diopter adjustment | : | -1.7 to +0.5 m-1 |
Focusing screen | : | Type B BriteView Clear Matte Mark VII screen |
Reflex mirror | : | Quick return |
Lens aperture | : | Instant return, electronically controlled |
Compatible lenses | : | " AF-S and AF-I: All functions supported. |
" Type G or D AF NIKKOR without built-in autofocus motor: All functions except autofocus supported. IX NIKKOR lenses not supported. | ||
" Other AF NIKKOR: All functions supported except autofocus and 3D color matrix metering II. Lenses for F3AF not supported. | ||
" Type D PC NIKKOR: All functions supported except autofocus and some shooting modes. | ||
" AI-P NIKKOR: All functions supported except autofocus and 3D color matrix metering II. | ||
" Non-CPU: Autofocus not supported. Can be used in exposure mode M, but exposure meter does not function. | ||
Note: Electronic rangefinder can be used if lens has a maximum aperture of f/5.6 or faster. | ||
Shutter | : | 1/4000 to 30 s in steps of 1/3 EV, Bulb |
Flash sync speed | : | X=1/200 s; synchronizes with shutter at 1/200 s or slower |
Release mode | : | (single frame),(continuous),(self-timer),(quiet shutter release) |
Frame advance rate | : | Up to 3 fps (manual focus, mode M or S, shutter speed 1/250 s or faster, and other settings at default values) |
Self-timer | : | 2 s, 10 s |
Metering | : | TTL exposure metering using 420-pixel RGB sensor |
Metering method | : | " Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses) |
" Center-weighted: Weight of 75% given to 8-mm circle in center of frame | ||
" Spot: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point | ||
Range ISO 100, f/1.4 lens, 20°C/68°F) | : | " Matrix or center-weighted metering: 0 to 20 EV |
" Spot metering: 2 to 20 EV | ||
Exposure meter coupling | : | CPU |
Exposure modes | : | Auto modes (auto, auto [flash off]); scene modes (portrait; landscape; child; sports; close up; night portrait); |
programmed auto with flexible program (P); shutter-priority auto (S); aperture-priority auto (A); :manual (M) | ||
Exposure compensation | : | -5 to +5 EV in increments of 1/3 EV |
Exposure lock | : | Luminosity locked at detected value with AE-L/AF-L button |
ISO sensitivity (Recommended Exposure Index) | : | ISO 100 to 3200 in steps of 1 EV; can also be set to approx. 1 EV above ISO 3200 (ISO 6400 equivalent) or to |
approx. 2 EV above ISO 3200 (ISO 12800 equivalent); auto ISO sensitivity control available | ||
Active D-Lighting | : | On, Off |
Autofocus | : | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection, 11 focus points (including one cross-type sensor), and AF-assist illuminator (range approx. 0.5 to 3m/1 ft. 8 in. to 9 ft. 10 in.) |
Detection range | : | -1 to +19 EV (ISO 100, 20°C/68°F) |
Lens servo | : | " Autofocus (AF): Single-servo AF (AF-S); continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking activated automatically according to subject status |
" Manual focus (MF): Electronic rangefinder can be used | ||
Focus point | : | Can be selected from 11 focus points |
AF-area mode | : | Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points) |
Focus lock | : | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Built-in flash | : | Auto, Portrait, Child, Close up, Night portrait: Auto flash with auto pop-up |
P, S, A, M: Manual pop-up with button release | ||
Guide number | : | Approx. 12/39, 13/43 with manual flash (m/ft, ISO 100, 20°C/68°F) |
Flash control | : | " TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 420-pixel RGB sensor are available with built-in flash and SB-900, SB-800, SB-600, or SB-400 (i-TTL balanced fill-flash is available when matrixor center-weighted metering is selected) |
" Auto aperture: Available with SB-900/SB-800 and CPU lens | ||
" Non-TTL auto: Supported flash units include SB-900, SB-800, SB-80DX, SB-28DX, SB-28, SB-27, and SB-22S | ||
" Distance-priority manual: Available with SB-900 and SB-800 | ||
Flash mode | : | Auto, auto with red-eye reduction, fill-flash, auto slow sync, auto slow sync with red-eye correction, and rear curtain with slow sync |
Flash compensation | : | -3 to +1 EV in increments of 1/3 EV |
Flash-ready indicator | : | Lights when built-in flash or optional flash unit such as SB-900, SB-800, SB-600, or SB-400 is fully charged; blinks for 3 s after flash is fired at full output |
Accessory shoe | : | ISO 518 hot-shoe with sync and data contacts and safety lock |
Nikon Creative Lighting System (CLS) | : | Advanced Wireless Lighting supported with SB-900, SB-800, or SU-800 as commander; Flash Color Information Communication supported with built-in flash and all CLS-compatible flash units |
Sync terminal | : | Sync Terminal Adapter AS-15 (available separately) |
White balance | : | Auto, incandescent, fluorescent (7 types), direct sunlight, flash, cloudy, shade, preset manual, all except preset manual with fine tuning. |
Lens servo | : | " Autofocus (AF): Single-servo AF (AF-S); full-time-servo AF (AF-F) |
" Manual focus (MF) | ||
AF-area mode | : | Face-priority AF, wide-area AF, normal-area AF, subject-tracking AF |
Autofocus | : | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face-priority AF or subject-tracking AF is selected) |
Scene Auto Selector | : | Available in auto and auto (flash off) modes |
Metering | : | TTL exposure metering using main image sensor |
Metering method | : | Matrix |
Frame size (pixels) and frame rate | : | " 1,920 x 1,080 (24p): 24 fps (23.976 fps) " 1,280 x 720 (30p): 30 fps (29.97 fps) |
" 1,280 x 720 (25p): 25 fps " 1,280 x 720 (24p): 24 fps (23.976 fps) | ||
" 640 x 424 (24p): 24 fps (23.976 fps) | ||
Maximum recording time | : | 10 min. |
File format | : | MOV |
Video compression | : | H.264/MPEG-4 Advanced Video Coding |
Audio recording format | : | Linear PCM |
Audio recording device | : | Built-in monaural microphone |
LCD monitor | : | 7.5-cm/3-in., approx. 230 k-dot TFT LCD with brightness adjustment |
Playback function | : | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, movie playback, slide show, histogram display, highlights, auto image rotation, and image comment (up to 36 characters) |
USB | : | Hi-Speed USB |
Video output | : | NTSC, PAL |
HDMI output | : | Type C mini-pin HDMI connector |
Accessory terminal | : | " Remote cord: MC-DC2 (available separately) |
" GPS unit: GP-1 (available separately) | ||
Supported languages | : | Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Battery | : | One Rechargeable Li-ion Battery EN-EL14 |
AC adapter | : | AC adapter EH-5a; requires power connector EP-5A (available separately) |
Tripod socket | : | 1/4 in. (ISO 1222) |
Dimensions (WxHxD) | : | Approx. 124 x 96 x 74.5 mm (4.9 x 3.8 x 2.9 in.) |
Weight | : | Approx. 505 g (1lb. 1.8 oz.) with battery and memory card but without body cap; Approx. 455 g / 1lb. (camera body only) |
Temperature | : | 0 to 40°C (32 to 104°F) |
Humidity | : | Less than 85% (no condensation) |
Supplied accessories | : | Rechargeable Li-ion Battery EN-EL14, Battery Charger MH-24, Eyepiece Cap DK-5, Rubber Eyecap DK-20, Camera Strap AN-DC3, Accessory Shoe Cover BS-1, Body Cap BF-1B, ViewNX 2 CD-ROM, Ferrite Core (2 types) |
* Microsoft and Windows, Windows 7 are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries. | ||
* Macintosh and QuickTime are registered trademarks or trademarks of Apple Inc. in the United States and/or other countries. | ||
* The SD logo is a trademark of the SD Card Association. | ||
* The SDXC logo is a trademark. | ||
* PictBridge is a trademark. | ||
* HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC. | ||
* Products and brand names are trademarks or registered trademarks of their respective companies. | ||
* Images in viewfinders, on LCDs and monitors shown in this website are simulated. |
Blackberry Z 10
Dual-core 1.5 GHz Krait,Qualcomm MSM8960 Snapdragon,LTE 800 / 900 /
1800 / 2600 - STL100-2, 16 GB storage, 2 GB RAM,4.2 inches LCD,8 MP,
3264 x 2448 pixels, autofocus, LED flash,Wifi,Bluetooth,BlackBerry 10 OS
Kamera Panasonic Lumix DMC-GX1XGC
Harga: Rp 3.905.000
Kamera Panasonic Lumix DMC-GX1XGC Kamera Fujifilm sudah tidak diragukan lagi untuk kualitas gambarnya sudah banyak orang yang merekomendasikannya walaupun harus bersaing dengan Canon, Nikon dan Sony yang lebih memikat pasar. Keluaran dari Fujifilm dengan tipe Panasonic Lumix DMC-GX1XGC memiliki banyak keunggulan yang bisa dipertimbangkan ketika akan membeli kamera digital Mirrorless. Dengan harga yang cukup murah sekitar 3jutaan anda sudah dapat memiliki kamera Mirrorless dengan teknologi Resolusi 16 Megapiksel Kamera ini disebut sebagai kamera digital dengan lensa yang mudah diganti yang paling kecil dan ringan didunia. Pada umumnya untuk kamera dengan lensa yang dapat diganti akan terasa repot membawa lensa tambahannya. Namun dengan hadirnya Panasonic Lumix DMC-GX1XGC ini dapat merubah pengertian tersebut. Dengan kemampuan serupa dengan kamera DSLR namun ringkas dan mudah dalam penggunaan seperti kamera pocket.
Panasonic Lumix DMC-GX1XGC Kamera berkekuatan 16 MP yang disertai dengan Live MOS Sensor ini
memerankan peranan penting dalam sebuah kamera yaitu mmeberikan gambar
berkualitas tinggi. Dengan sirkuit tersendiri yang mampu membaca sinyal
dengan minimum noise, kepadatan noise mampu direduksi hingga lebih dari
66%. Saat mengambil gambar dalam ISO tinggi, nilai S/N (Signal-to-Noise)
akan ditingkatkan sekitar 200%, dibandingkan dengan sensor 12 MP yang
biasa. Performa sensor ini juga mampu menghasilkan foto yang hampir
tanpa cela, tanpa noise.
Kamera Panasonic Lumix DMC-GX1XGC Kamera Fujifilm sudah tidak diragukan lagi untuk kualitas gambarnya sudah banyak orang yang merekomendasikannya walaupun harus bersaing dengan Canon, Nikon dan Sony yang lebih memikat pasar. Keluaran dari Fujifilm dengan tipe Panasonic Lumix DMC-GX1XGC memiliki banyak keunggulan yang bisa dipertimbangkan ketika akan membeli kamera digital Mirrorless. Dengan harga yang cukup murah sekitar 3jutaan anda sudah dapat memiliki kamera Mirrorless dengan teknologi Resolusi 16 Megapiksel Kamera ini disebut sebagai kamera digital dengan lensa yang mudah diganti yang paling kecil dan ringan didunia. Pada umumnya untuk kamera dengan lensa yang dapat diganti akan terasa repot membawa lensa tambahannya. Namun dengan hadirnya Panasonic Lumix DMC-GX1XGC ini dapat merubah pengertian tersebut. Dengan kemampuan serupa dengan kamera DSLR namun ringkas dan mudah dalam penggunaan seperti kamera pocket.
![]() |
Panasonic Lumix DMC-GX1XGC |
Spesifikasi Kamera Panasonic Lumix DMC-GX1XGC
- Ukuran (L x W x H cm) 10.7 x 3.25 x 6.71 cm
- Berat (kg) 0.12
- Warna Silver
- Ukuran Layar (in) 3.0
- Zoom Optik 2.0
- Megapiksel 16.0
- Fitur HD Recording|Image Stabilization|Wide Angle
- Garansi produk 2 Tahun Garansi Servis & Spare-part
- Output Component Video|Composite Video|USB|HDMI
- USB Port Ya
- Resolusi Layar 460000 dot
- Tipe Baterai Li-Ion
- Kapasitas Baterai 1010 mAh
- Format Foto JPEG, RAW
- Ukuran File Foto 4592x3448
- Format Video MP4, MJPEG
- Video HD Ya
- Resolusi Video 1920x1080
- Focal Length 14-42 mm
- Image Stabilization Ya
- Range Aperture Lensa f/3.5-5.6
- Zoom Digital 4x
- ISO Range 160 - 6400
- Range Shutter Speed 60 - 1/4000 detik
- Built in Flash Ya
- Tipe Memory Card SD/SDHC/SDXC
- HDMI Port Ya
- Tipe Layar TFT LCD
Demikian informasi tentang Spesifikasi dan Harga Kamera Panasonic Lumix DMC-GX1XGC Terbaru 2013
yang dapat saya sampaikan semoga bermanfaat untuk kita semua dan juga
bisa sebagai sumber referensi anda sebelum membeli kamera.
Apple iPad mini wifi White (32GB)
Dual-core A5,GSM/EDGE (850, 900, 1800, 1900 MHz),LTE (Bands 4 and 17),Bluetooth 4.0 ,7.9‑inch,Camera,Wfi,Three-axis gyro sensor,Audio,TV and Video,Mac: OS X v10.6.8 or later
Spesification
Apple iPad mini wifi White (32GB)
GENERAL | |
Network | - |
LAYAR | |
Tipe | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density), Multitouch, Oleophobic coating |
DIMENSI | |
Tipe | 200 x 134.7 x 7.2 mm / 308 g |
AUDIO | |
Fitur | - |
Jack | 3.5mm jack audio |
Speakerphone | Ya |
MEMORY | |
Internal | 32 GB storage, 512 MB |
Eksternal | Tidak |
DATA | |
3G/4G | - |
EDGE | Tidak |
GPRS | Tidak |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | v4.0 with A2DP, EDR |
Infrared | Tidak |
USB/Port | v2.0 microUSB |
KAMERA | |
Primer | 5 MP, 2592x1944 pixels, autofocus, Geo-tagging, touch focus, face detection |
Sekunder | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi |
Video Record | 1080p@30fps, video stabilization |
BATERAI | |
Tipe | Standard battery, Li-Po (16.3 Wh) |
Stanby | - |
Talk Time | - |
FITUR | |
OS | iOS 6 |
CPU | Apple A5, Dual-core 1 GHz Cortex-A9, GPU PowerVR SGX543MP2 Sensors Accelerometer, gyro, compass |
Browser | HTML (Safari) |
GPS | Tidak |
Messaging | iMessage, Email, Push Email, IM |
Java | Tidak, Fitur tambahan: - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |
FITUR LAIN | |
Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player |
MP3 Player | MP3/WAV/eAAC+ player |
Audio Record | - |
TV | Tidak |
Demikian informasi tentang Harga Apple iPad mini wifi White (32GB) dan Spesifikasi yang dapat saya sampaikan semoga bermanfaat untuk anda semua dan juga bisa sebagai sumber referensi anda sebelum membeli.
Canon Powershot G15
Harga - Rp 4,180,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Canon 1th Kelengkapan - full set ORDER |
||||
Canon PowerShot G15
The fast, bright expert compact
Equipped for serious photography, the compact PowerShot G15 boasts a bright f/1.8-2.8, 5x zoom lens, fast AF and a high-sensitivity Canon CMOS sensor for capturing superior photos and Full HD movies.
Features :
• Bright f/1.8-2.8, 28mm, 5x zoom Canon lens
• 12.1 MP CMOS; HS System with DIGIC 5
• 4-stop Intelligent IS
• 7.5 cm (3.0”) LCD; OVF
• Front Dial, Full Manual, RAW
• Full HD movies, HDMI-CEC
• Quick auto focus
• Smart Auto and Face ID
• HDR mode
• Range of accessories
Specification
Type | : | 1/1.7 type Canon high-sensitivity CMOS |
Effective Pixels | : | Approx. 12.1M |
Colour Filter Type | : | Primary Colour |
Image Processor | : | DIGIC 5 with iSAPS technology |
Focal Length | : | 6.1 – 30.5 mm (35 mm equivalent: 28 – 140 mm) |
Lens Zoom | : | Optical 5x |
ZoomPlus 10x | ||
Digital Approx. 4x (with Digital Tele-Converter Approx. 1.5x or 2.0x and Safety Zoom¹). Combined Approx. 20x | ||
Maximum f/number | : | f/1.8-f/2.8 |
Lens Construction | : | 11 elements in 9 groups (1 single sided aspherical lens, 1 UD lens and 2 double-sided aspherical lenses) |
Image Stabilisation | : | Yes (lens shift-type), 4-stop. Intelligent IS |
Focus Type | : | TTL |
AF System/ Points | : | AiAF (9-point or Face Detection with Face Select and Track), 1-point AF (any position is available or fixed centre) |
AF Modes | : | Single, Continuous, Servo AF/AE¹, Tracking AF |
AF Point Selection | : | Manual selection using FlexiZone AF/AE, Size (Normal, Small) |
AF Lock On/Off | : | Selectable |
AF Assist Beam | : | Yes |
Manual Focus | : | Yes |
Focus Bracketing | : | Yes |
Macro | : | 1 cm (W) from front of lens in macro |
Metering modes | : | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or FlexiZone AF frame) |
Exposure Compensation | : | +/- 3 EV in 1/3 stop increments |
Enhanced i-Contrast with manual and automatic dynamic range correction | ||
ND Filter (3 stop) | ||
ISO sensitivity | : | AUTO, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
Shutter Speed | : | 1 – 1/4000 sec. (factory default) |
15 – 1/4000 sec. (total range – varies by shooting mode) | ||
White Balance | : | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2. Multi-area WB correction available in Smart Auto. White Balance Compensation. |
Viewfinder | : | Real-image zoom, optical viewfinder |
Dioptre Correction | : | Yes |
LCD Monitor | : | 7.5 cm (3.0”) PureColor II G LCD (TFT). Approx. 922,000 dots |
Flash Modes | : | Auto, Manual Flash On / Off |
Slow Sync Speed | : | Yes. Fastest speed 1/2000 sec. |
Flash Exposure Compensation | : | +/- 2 EV in 1/3 stop increments. Face Detection FE, Safety FE, Smart Flash Exposure |
Manual Power Adjustment | : | 3 levels with internal flash (up to 19 levels with external EX Speedlites 270EX II and 430EX II. 22 levels with 580EX II, 600EX and 600EX-RT¹) |
Built-in Flash | : | Range 50 cm – 7.0 m (W) / 4.5 m (T) |
External Flash | : | E-TTL with EX series Speedlites¹, Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX, Canon High Power Flash HF-DC1 and HF-DC2 |
Shooting Modes | : | Smart Auto (58 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom 1, Custom 2, SCN (Portrait, Smooth Skin, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks, Stitch Assist), Creative Filters (High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap), Movie Digest, Movie |
Modes in Movie | : | Smart Auto (21 scenes detected), Standard, Program AE, Portrait, Nostalgic, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, iFrame Movie, Super Slow Motion Movie |
Photo Effects | : | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Drive modes | : | Single, Continuous, Continuous with AF, Self-Timer |
Continuous Shooting | : | Approx. 2.1 shots/sec., AF: Approx. 0.9 shots/sec., LV: Approx. 0.9 shots/sec., High-speed Burst HQ: Approx. 10.0 shots/sec., up to 10 shots, High-speed Burst HQ with AF: Approx. 5.2 shots/sec., up to 10 shots¹² |
Image Size | : | 4:3 - (RAW, L) 4000 x 3000, (M1) 2816 x 2112, (M2) 1600 x 1200, (S) 640 x 480 |
16:9 - (RAW, L) 4000 x 2248, (M1) 2816 x 1584, (M2) 1920 x 1080, (S) 640 x 360 | ||
3:2 - (RAW, L) 4000 x 2664, (M1) 2816 x 1880, (M2) 1600 x 1064, (S) 640 x 424 | ||
1:1 - (RAW, L) 2992 x 2992, (M1) 2112 x 2112, (M2) 1200 x 1200, (S) 480 x 480 | ||
4:5 - (RAW, L) 2400 x 3000, (M1) 1696 x 2112, (M2) 960 x 1200, (S) 384 x 480 | ||
Resize in playback (M2, S, XS) | ||
Compression | : | Superfine, Fine |
Movies | : | (Full HD) 1920 x 1080, 24 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps |
Super Slow Motion Movie (L) 640 x 480, 120fps, (M) 320 x 240, 240fps | ||
Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps | ||
iFrame Movie (HD) | ||
Movie Length | : | (Full HD & HD) Up to 4 GB or 29 min. 59 sec. |
(L and M) Up to 4 GB or 1 hour | ||
(Super Slow Motion Movie) 30 sec. | ||
Still Image Type | : | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW, RAW+JPEG |
Movies | : | MOV [H.264 + Linear PCM (stereo)] |
iFrame | ||
PictBridge | : | Yes |
Histogram | : | Yes, live histogram |
Playback zoom | : | Approx. 2x – 10x |
Self Timer | : | Approx. 2 or 10 sec., Custom |
Menu Languages | : | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Simplified Chinese, Chinese (traditional), Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malay, Indonesian, Vietnamese |
Interface | : | Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) |
HDMI | : | HDMI Mini Connector (HDMI-CEC compatible) A/V output (PAL/NTSC) |
Memory Card | : | SD, SDHC, SDXC |
Batteries | : | Rechargeable Li-ion Battery NB-10L (NB-10L battery and charger supplied) |
Battery life | : | Approx. 350 shots¹ |
Approx. 420 min. playback | ||
Operating Environment | : | 0 – 40 °C, 10 – 90% humidity |
Dimensions (WxHxD) | : | 106.6 x 75.9 x 40.1 mm |
Weight | : | Approx. 352 g (including battery/batteries and memory card) |
Canon Powershot S110
Harga - Rp 3,450,000 Kondisi - Baru Dan Tersegel Original Garansi - Resmi Canon 1th Kelengkapan - full set ORDER |
||||
Canon PowerShot S110
Pocketable performance for the connected photographer
The PowerShot S110 combines a bright f/2.0 lens and a high-sensitivity Canon CMOS for superior results in a truly pocketable form. Wi-Fi allows instant sharing and GPS tagging via mobile devices.
Features :
• 12.1 MP CMOS; HS System with DIGIC 5
• 24mm, f/2.0, 5x zoom lens
• 4-stop Intelligent IS
• Wi-Fi and GPS via Mobile
• Lens Control Ring, Full Manual & RAW
• 7.5 cm (3.0") touch screen
• Full HD movies, HDMI-CEC
• High-speed Burst HQ
• Smart Auto
• Optional 40m Waterproof Case
Specification
Type | : | 1/1.7 type Canon high-sensitivity CMOS |
Effective Pixels | : | Approx. 12.1M |
Colour Filter Type | : | Primary Colour |
Image Processor | : | DIGIC 5 with iSAPS technology |
Focal Length | : | 5.2 – 26.0 mm (35 mm equivalent: 24 – 120 mm) |
Zoom | : | Optical 5x |
ZoomPlus 10x | ||
Digital Approx. 4x (with Digital Tele-Converter Approx. 1.5x or 2.0x and Safety Zoom¹). Combined Approx. 20x | ||
Maximum f/number | : | f/2.0-f/5.9 |
Lens Construction | : | 7 elements in 6 groups (1 double-sided aspherical lens, 1 double-sided aspherical UA lens and 1 single-sided aspherical lens) |
Image Stabilisation | : | Yes (lens shift-type), 4-stop. Intelligent IS |
Focusing Type | : | TTL |
AF System/ Points | : | AiAF (9-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed centre) |
AF Modes | : | Single, Continuous, Servo AF/AE¹, Touch AF |
AF Selection | : | Manual selection using Touch AF, Size (Normal, Small) |
AF Lock | : | On/Off Selectable |
Focus Bracketing | : | Yes |
Macro Mode | : | Closest Focusing Distance 3 cm (W) from front of lens |
Metering modes | : | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or Touch AF frame) |
AE Lock | : | Yes |
Exposure Compensation | : | +/- 3 EV in 1/3 stop increments, Enhanced i-Contrast with manual and automatic dynamic range correction |
ND Filter (3 stop) | ||
AEB | : | 1/3 – 2 EV in 1/3 stop increments |
ISO sensitivity | : | AUTO, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
Shutter Speed | : | 1 – 1/2000 sec. (factory default) |
15 – 1/2000 sec. (total range – varies by shooting mode) | ||
White Balance | : | TTL |
WB Settings | : | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2. Multi-area WB correction available in Smart Auto.White Balance Compensation. |
LCD Monitor | : | 7.5 cm (3.0”) PureColor II G Touch screen LCD (TFT). Approx. 461,000 dots. Capacitive type |
Flash Modes | : | Auto, Manual Flash On / Off, Slow Synchro |
Slow Sync Speed | : | Yes. Fastest speed 1/2000 sec. |
Red-Eye Reduction | : | Yes |
Flash Compensation | : | +/- 2 EV in 1/3 stop increments. Face Detection FE, Safety FE, Smart Flash Exposure |
Built-in Flash | : | Range 50 cm – 7.0 m (W) / 2.3 m (T) |
Shooting Modes | : | Smart Auto (58 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom, SCN (Portrait, Smooth Skin, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks, Stitch Assist), Creative Filters (High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap), Movie Digest, Movie |
Modes in Movie | : | Smart Auto (21 scenes detected), Standard, Program AE, Portrait, Nostalgic, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, iFrame Movie, Super Slow Motion Movie |
Photo Effects | : | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
Drive modes | : | Single, Continuous, Continuous with AF, Self-Timer |
Continuous Shooting | : | Approx. 2.1 shots/sec., AF: Approx. 0.9 shots/sec., LV: Approx. 0.9 shots/sec., High-speed Burst HQ: Approx. 10.0 shots/sec., up to 10 shots, High-speed Burst HQ with AF: Approx. 4.4 shots/sec., up to 10 shots |
Image Size | : | 4:3 - (RAW, L) 4000 x 3000, (M1) 2816 x 2112, (M2) 1600 x 1200, (S) 640 x 480 |
16:9 - (RAW, L) 4000 x 2248, (M1) 2816 x 1584, (M2) 1920 x 1080, (S) 640 x 360 | ||
3:2 - (RAW, L) 4000 x 2664, (M1) 2816 x 1880, (M2) 1600 x 1064, (S) 640 x 424 | ||
